Specification |
Value |
---|---|
Sensor Type | Single plug-in electrochemical cell |
Detection Range | H2S: 0 to 100 ppm CO: 0 to 300 ppm SO2: 0 to 50 ppm O2: 0 to 25 % |
Event Log Storage | Last 30 events |
Battery | 3.6 Vdc, 1.65 Ah, lithium battery |
Battery Life | Standard models: 24 months of operations (2 mins alarms per day) Hibernation models: 36 months of operation (2 mins per day and using sleep function) |
User Options | User ID Low Alarm High Alarm Displayed Data (live reading or lifetime remaining) Bump-Test Interval Calibration Interval Self-test Interval |
Alarms | Audio Alarm: (95 dB @ 10 cm) Visual Alarm: LED Vibrating Alarm: Vibrator (operates at ± 10 °C) |
Temperature | H2S, CO, SO2: – 40 to 60 °C O2: – 30 to 60 °C Humidity: 5 – 95 % RH |
Ingress Protection | IP67 |
Display | Liquid Crystal Display (LCD) |
Weight and Dimensions | 92 g (3.2 oz) 87 x 50 x 29 mm (3.4 x 2.0 . 1.1 inch) |
* All specifications quoted are at calibration point and under the same ambient conditions.
Specifications are based on isobutylene calibration at 20 ˚C, 90% RH and 1000 mBar
*Model dependant.