Specification | Value |
Minimum Resolution | 10.6 eV: 1 ppb or 0.001 mg/m3*** 11.7 eV: 0.6 ppm (600 ppb)*** |
Detectable Range** | 10.6 eV: 1 ppb up to 20,000 ppm***
11.7eV: 9,000 ppm***# |
Response Time | 10.6 eV: T90 < 2 seconds
11.7eV: <6 seconds |
Accuracy*** | 10.6 eV: ± 5 % display reading ± 1 digit***
11.7 eV: ± 12 % display reading*** |
Approvals | II 1G Ex ia IIC T4 Ga
Tamb = – 15 °C ≤Ta ≤ +45 °C (with lithium ion battery pack) Tamb = – 15 °C ≤Ta ≤ +45 °C (with alkaline battery pack) ITS09ATEX26890X IECEx ITS 10.0036X 3193491 conforms to UL Std. 913, 61010-1 & Certified to CAN/CSA Std. C22.2 No. 61010-1 Class 1 Division 1. Approval for Groups A, B, C & D, T4 |
Battery Life | Li-ion: life up to 24 hours, charge time 6.5 hours Alkaline: 3 x AA, typically 8.5 hours life |
Lamps | 10.6 eV Krypton PID lamp (standard) 10.0 eV and 11.7 eV available |
Data Logging* | 120,000 points including date and stamp |
Communication | Direct USB 1.1 communication |
Calibration | 2 point and 3 point calibration (via calibration kit accessory) |
Alarm | Flashing LEDs Amber (low alarm) Red (high alarm) Sounder 95 dBA at 300 mm (12″) Vibration on alarm programmed TWA and STEL* |
Flow Rate | ≥ 220 ml/min (with blocked flow alarm) |
Temperature | Operating: 10.6 eV: -20 to 60 °C, -4 to 140 °F (non Intrinsically Safe) 11.7 eV: 0 to 60 °C Certified to: 10.6 eV: 15 to +45 °C / +5 to 113 °F (Intrinsically Safe environment) 11.7 eV: 15 to +45 °C / +5 to 113 °F (Intrinsically Safe environment) Storage: -25 to 60 °C / -5 to 140 °F Humidity: 0-99% RH (non condensing) |
Protection | Designed to IP65 (heavy rain) EMC tested to EN61326-1:2006, EN50270:2006 & CFR 47:2008 Class A |
Weight & Dimensions | Instrument (with probe) Width: 340 x height 90 x depth 60 mm (13.4 x 3.6 x 2.4″) Standard case: 367 x 89 x 90 mm (14.45 x 3.54 x 2.36″) Instrument weight 0.72 kg (1.56 lb) Packed weight: 5.5 kg (12lb) |
* Depends on model and gas.
** Maximum reading is obtained with some analytes such as ethanol.
*** Specifications are based on calibration of isobutylene at 20 ° C and 1000 mBar. All specifications shown are at the calibration point and under the same environmental conditions.
**** Based on continuous operation.
# For indicative measurements only. Quoted accuracy achievable up to 2,000 ppm. For more accurate detection, calibration around the concentration of interest is recommended.